SH5  2016 CQ-WW-CW NY4A
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10343.420427-Nov-2016 12:00196927-Nov-2016 12:102002
20643.219227-Nov-2016 12:02197627-Nov-2016 12:222039
30943.118827-Nov-2016 11:56195727-Nov-2016 12:262050
601783.017827-Nov-2016 11:40191527-Nov-2016 12:402092
1203222.716127-Nov-2016 11:37190927-Nov-2016 13:372230
Created by SH5 v.2.43, 28-11-2016
Registered to: N4AF