SH5  2017 CQ-WPX-CW NY4A
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10323.219227-May-2017 01:3222027-May-2017 01:42251
20562.816827-May-2017 00:173127-May-2017 00:3686
30822.716427-May-2017 00:163027-May-2017 00:45111
601522.515227-May-2017 00:152827-May-2017 01:15179
1202982.514927-May-2017 00:152827-May-2017 02:15325
Created by SH5 v.2.44, 29-05-2017
Registered to: N4AF