SH5  2017 IARU-HF N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10323.219208-Jul-2017 20:1965308-Jul-2017 20:29684
20603.018009-Jul-2017 10:57151009-Jul-2017 11:171569
30822.716408-Jul-2017 20:1464208-Jul-2017 20:44723
601542.615408-Jul-2017 19:3655208-Jul-2017 20:37705
1202822.414108-Jul-2017 19:3254208-Jul-2017 21:32823
Created by SH5 v.2.43, 09-07-2017
Registered to: N4AF