SH5  2017 NAQP-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10323.219214-Jan-2017 22:5640914-Jan-2017 23:05440
20623.118615-Jan-2017 00:2262215-Jan-2017 00:41683
30862.917215-Jan-2017 00:1360115-Jan-2017 00:43686
601622.716215-Jan-2017 02:0887515-Jan-2017 03:081036
1203082.615414-Jan-2017 22:4237615-Jan-2017 00:41683
Created by SH5 v.2.43, 15-01-2017
Registered to: N4AF