SH5  2018 2018 CQ-WPX-CW NY4A NY4A
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-May-2018 05:2971726-May-2018 05:3471800:0500:05
226-May-2018 05:3572226-May-2018 10:3672305:0105:06
326-May-2018 19:27166626-May-2018 19:39166700:1205:18
426-May-2018 19:41167026-May-2018 19:50167100:0905:27
526-May-2018 23:57208727-May-2018 00:17208800:2005:47
627-May-2018 01:58223827-May-2018 04:52223902:5408:41
727-May-2018 05:33229927-May-2018 10:25230004:5213:33
827-May-2018 12:21242427-May-2018 12:33242500:1213:45
927-May-2018 12:56244127-May-2018 13:57244201:0114:46
1027-May-2018 16:09261827-May-2018 16:14261900:0514:51
1127-May-2018 16:43263927-May-2018 16:49264000:0614:57
1227-May-2018 17:08265927-May-2018 18:10266001:0215:59
1327-May-2018 20:13278527-May-2018 20:18278600:0516:04
1427-May-2018 20:28279027-May-2018 20:33279100:0516:09
1527-May-2018 20:37279627-May-2018 20:43279700:0616:15
1627-May-2018 20:43279727-May-2018 20:51279800:0816:23
1727-May-2018 20:56280127-May-2018 21:06280200:1016:33
1827-May-2018 22:14285927-May-2018 22:43286000:2917:02
Created by SH5 v.2.44, 28-05-2018
Registered to: N4AF