SH5  2018 ARRL-SS-CW N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
104-Nov-2018 05:1268204-Nov-2018 05:1768300:0500:05
204-Nov-2018 06:0672804-Nov-2018 06:1272900:0600:11
304-Nov-2018 06:5976204-Nov-2018 11:3376304:3404:45
404-Nov-2018 12:1380504-Nov-2018 12:1880600:0504:50
504-Nov-2018 12:4482404-Nov-2018 12:4982500:0504:55
604-Nov-2018 13:0083404-Nov-2018 13:0583500:0505:00
704-Nov-2018 13:0983804-Nov-2018 13:1483900:0505:05
804-Nov-2018 15:0390804-Nov-2018 15:0990900:0605:11
904-Nov-2018 15:0990904-Nov-2018 15:1491000:0505:16
1004-Nov-2018 16:0694504-Nov-2018 16:1194600:0505:21
1104-Nov-2018 16:4697004-Nov-2018 16:5197100:0505:26
1204-Nov-2018 16:5997804-Nov-2018 18:1797901:1806:44
1304-Nov-2018 18:3799204-Nov-2018 18:4299300:0506:49
1404-Nov-2018 19:18101504-Nov-2018 19:27101600:0906:58
1504-Nov-2018 19:32101904-Nov-2018 19:37102000:0507:03
1604-Nov-2018 20:16104304-Nov-2018 20:22104400:0607:09
1704-Nov-2018 20:46106304-Nov-2018 20:51106400:0507:14
1804-Nov-2018 20:59106704-Nov-2018 21:05106800:0607:20
1904-Nov-2018 21:05106804-Nov-2018 21:42106900:3707:57
2004-Nov-2018 21:48107604-Nov-2018 21:54107700:0608:03
2104-Nov-2018 22:00108104-Nov-2018 22:07108200:0708:10
2204-Nov-2018 22:39110904-Nov-2018 22:46111000:0708:17
2304-Nov-2018 22:49111104-Nov-2018 23:37111200:4809:05
2405-Nov-2018 00:59117005-Nov-2018 01:04117100:0509:10
2505-Nov-2018 01:10117305-Nov-2018 01:16117400:0609:16
Created by SH5 v.2.45, 05-11-2018
Registered to: N4AF