SH5  2018 IARU-HF NY4A
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10383.822815-Jul-2018 03:08178215-Jul-2018 03:181819
20683.420415-Jul-2018 03:07177915-Jul-2018 03:271846
30943.118815-Jul-2018 03:07177915-Jul-2018 03:371872
601722.917215-Jul-2018 03:07177915-Jul-2018 04:071950
1203182.715914-Jul-2018 22:36112915-Jul-2018 00:351446
Created by SH5 v.2.45, 24-02-2019
Registered to: N4AF