SH5  2019 ARRL-SS-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10202.012002-Nov-2019 21:121802-Nov-2019 21:2237
20381.911402-Nov-2019 21:182802-Nov-2019 21:3865
30541.810802-Nov-2019 21:081202-Nov-2019 21:3865
60981.69802-Nov-2019 22:1912002-Nov-2019 23:19217
1201881.69402-Nov-2019 21:00102-Nov-2019 23:00188
Created by SH5 v.2.45, 08-11-2019
Registered to: N4AF