SH5  2019 FOC MARATHON N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
101-Feb-2019 22:311401-Feb-2019 23:201500:4900:49
201-Feb-2019 23:484102-Feb-2019 03:404203:5204:41
302-Feb-2019 04:118602-Feb-2019 05:068700:5505:36
402-Feb-2019 05:078802-Feb-2019 12:218907:1412:50
502-Feb-2019 12:5315302-Feb-2019 12:5815400:0512:55
602-Feb-2019 13:2317602-Feb-2019 13:3117700:0813:03
702-Feb-2019 13:4918702-Feb-2019 14:4218800:5313:56
802-Feb-2019 14:4419102-Feb-2019 14:4919200:0514:01
902-Feb-2019 14:5219402-Feb-2019 16:0919501:1715:18
1002-Feb-2019 16:1019702-Feb-2019 20:2319804:1319:31
1102-Feb-2019 20:3722102-Feb-2019 20:4322200:0619:37
1202-Feb-2019 21:1926603-Feb-2019 04:1026706:5126:28
1303-Feb-2019 04:4429703-Feb-2019 04:4929800:0526:33
1403-Feb-2019 04:4929803-Feb-2019 11:3629906:4733:20
1503-Feb-2019 12:1534603-Feb-2019 12:2034700:0533:25
1603-Feb-2019 12:2435003-Feb-2019 13:2035100:5634:21
1703-Feb-2019 13:4737503-Feb-2019 15:2437601:3735:58
1803-Feb-2019 15:2938103-Feb-2019 15:5638200:2736:25
1903-Feb-2019 16:4843503-Feb-2019 20:0343603:1539:40
Created by SH5 v.2.45, 24-02-2019
Registered to: N4AF