SH5  2019 NA-SPRINT-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10222.213203-Feb-2019 00:02403-Feb-2019 00:1225
20402.012003-Feb-2019 00:00103-Feb-2019 00:2040
30581.911603-Feb-2019 00:02403-Feb-2019 00:3261
60941.69403-Feb-2019 00:00103-Feb-2019 00:5994
1201841.59203-Feb-2019 00:00103-Feb-2019 01:58184
Created by SH5 v.2.45, 24-02-2019
Registered to: N4AF