SH5  2020 NA-SPRINT-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10222.213213-Sep-2020 00:122313-Sep-2020 00:2244
20402.012013-Sep-2020 00:02513-Sep-2020 00:2244
30581.911613-Sep-2020 00:00113-Sep-2020 00:3058
601041.710413-Sep-2020 00:02513-Sep-2020 01:02108
1201901.69513-Sep-2020 00:00113-Sep-2020 02:00190
Created by SH5 v.2.46.1, 02-10-2020
Registered to: N4AF