SH5  2020 NAQP-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10383.822812-Jan-2020 01:0283112-Jan-2020 01:12868
20743.722212-Jan-2020 01:0383312-Jan-2020 01:22906
301043.520812-Jan-2020 00:5280012-Jan-2020 01:22903
601863.118612-Jan-2020 00:3274712-Jan-2020 01:32932
1203502.917511-Jan-2020 23:2656712-Jan-2020 01:26916
Created by SH5 v.2.45, 13-01-2020
Registered to: N4AF