SH5  2021 CQ-WPX-CW NY4A
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10343.420429-May-2021 00:204629-May-2021 00:3079
20643.219229-May-2021 00:194329-May-2021 00:38106
30923.118429-May-2021 00:132929-May-2021 00:43120
601662.816629-May-2021 01:2321229-May-2021 02:23377
1203242.716229-May-2021 00:194329-May-2021 02:19366
Created by SH5 v.2.46.1, 31-05-2021
Registered to: N4AF