SH5  2021 CQ-WW-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10404.024027-Nov-2021 11:4777227-Nov-2021 11:57811
20783.923427-Nov-2021 11:4676827-Nov-2021 12:06845
301103.722027-Nov-2021 11:3372527-Nov-2021 12:03834
601983.319827-Nov-2021 11:0664727-Nov-2021 12:05844
1203823.219127-Nov-2021 12:1485427-Nov-2021 14:141235
Created by SH5 v.2.46.1, 30-11-2021
Registered to: N4AF