SH5  2022 CQ-WPX-CW NY4A
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-May-2022 04:4961828-May-2022 09:4661904:5704:57
228-May-2022 11:2479828-May-2022 11:3079900:0605:03
328-May-2022 12:1286528-May-2022 13:0286600:5005:53
428-May-2022 13:2290028-May-2022 13:3090100:0806:01
528-May-2022 15:15107928-May-2022 17:17108002:0208:03
628-May-2022 22:12162928-May-2022 23:14163001:0209:05
729-May-2022 05:44222829-May-2022 10:31222904:4713:52
829-May-2022 12:20232829-May-2022 12:25232900:0513:57
929-May-2022 14:29251529-May-2022 15:44251601:1515:12
1029-May-2022 19:27277829-May-2022 20:47277901:2016:32
Created by SH5 v.2.46.1, 30-05-2022
Registered to: N4AF