SH5  2022 NAQP-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10323.219215-Jan-2022 23:1862215-Jan-2022 23:28653
20623.118616-Jan-2022 00:4181616-Jan-2022 01:00877
30882.917616-Jan-2022 00:3379516-Jan-2022 01:03882
601602.716016-Jan-2022 00:0071516-Jan-2022 01:00874
1203002.515015-Jan-2022 23:1862216-Jan-2022 01:18921
Created by SH5 v.2.46.1, 16-01-2022
Registered to: N4AF