SH5  2023 NAQP-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10363.621605-Aug-2023 23:0829405-Aug-2023 23:18329
20663.319805-Aug-2023 23:0227605-Aug-2023 23:21341
30943.118805-Aug-2023 23:0227605-Aug-2023 23:32369
601702.817005-Aug-2023 23:0227606-Aug-2023 00:02445
1202942.514705-Aug-2023 23:0127506-Aug-2023 01:01568
Created by SH5 v.2.46.1, 14-08-2023
Registered to: N4AF