SH5  2014 NAQP-CW N4AF
 
 
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10262.615611-Jan-2014 21:0924111-Jan-2014 21:19266
20502.515011-Jan-2014 21:0924111-Jan-2014 21:29290
30682.313611-Jan-2014 21:0824011-Jan-2014 21:38307
601222.012211-Jan-2014 23:2749112-Jan-2014 00:27612
1202342.011711-Jan-2014 22:1335212-Jan-2014 00:13585
Created by SH5 v.2.37 12-01-2014 12:55:13 UTC
Registered to: N4AF