CQ-WW-CW N4AF 2015

Summary

Total QSO :4333
Band QSO qso % CW cw % SSB ssb % RTTY rtty % Time time % QSO/min. Moves moves % DXCC WAZ ITU Oblasts Points
160 23 1 23 1 0 0 0 0 81 3 0.284 21 2 17 11 10 0 0
80 542 13 542 13 0 0 0 0 599 21 0.905 211 20 79 22 23 20 0
40 1376 32 1376 32 0 0 0 0 749 26 1.840 304 28 84 27 28 47 0
20 1097 25 1097 25 0 0 0 0 475 17 2.310 214 20 101 33 34 42 0
15 1115 26 1115 26 0 0 0 0 627 22 1.780 231 21 105 33 34 29 0
10 180 4 180 4 0 0 0 0 323 11 0.557 95 9 61 20 18 0 0
Total 4333 0 4333 100 0 0 0 0 2854 0 1.570 1076 0 447 146 147 138 0


Summary
Created by SH5 v1.25 (29 November 2007) - rescab.nm.ru
Monday, November 30, 2015, 09:36