SH5  2016 CQ-WPX-CW NY4A
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-May-2016 06:2173628-May-2016 12:5673706:3506:35
228-May-2016 15:0892228-May-2016 16:1392301:0507:40
329-May-2016 01:45173329-May-2016 01:50173400:0507:45
429-May-2016 05:35205929-May-2016 11:02206005:2713:12
529-May-2016 11:03206329-May-2016 11:10206400:0713:19
629-May-2016 11:20207329-May-2016 11:29207400:0913:28
729-May-2016 11:38208329-May-2016 11:44208400:0613:34
829-May-2016 13:58228729-May-2016 14:09228800:1113:45
929-May-2016 14:22230929-May-2016 14:55231000:3314:18
1029-May-2016 16:39243829-May-2016 17:06243900:2714:45
1129-May-2016 17:23245729-May-2016 18:37245801:1415:59
1229-May-2016 18:54247029-May-2016 18:59247100:0516:04
1329-May-2016 20:32253829-May-2016 21:01253900:2916:33
1429-May-2016 22:58269229-May-2016 23:04269300:0616:39
Created by SH5 v.2.42, 31-05-2016
Registered to: N4AF