SH5  2017 CQ-WPX-CW NY4A
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
127-May-2017 05:5979227-May-2017 12:0179306:0206:02
227-May-2017 15:20110127-May-2017 16:58110201:3807:40
327-May-2017 20:14140927-May-2017 20:29141000:1507:55
427-May-2017 23:28165727-May-2017 23:40165800:1208:07
528-May-2017 01:17180828-May-2017 01:35180900:1808:25
628-May-2017 01:42181428-May-2017 01:52181500:1008:35
728-May-2017 02:04182328-May-2017 03:36182401:3210:07
828-May-2017 04:06185728-May-2017 11:44185807:3817:45
928-May-2017 11:44185828-May-2017 11:49185900:0517:50
1028-May-2017 12:23188228-May-2017 12:30188300:0717:57
1128-May-2017 12:43189228-May-2017 12:49189300:0618:03
1228-May-2017 13:04190528-May-2017 13:09190600:0518:08
1328-May-2017 13:09190628-May-2017 13:14190700:0518:13
1428-May-2017 13:31192228-May-2017 13:37192300:0618:19
1528-May-2017 13:45193028-May-2017 14:29193100:4419:03
1628-May-2017 14:29193128-May-2017 14:35193200:0619:09
1728-May-2017 14:44193728-May-2017 15:02193800:1819:27
1828-May-2017 15:10194428-May-2017 15:18194500:0819:35
1928-May-2017 16:10199428-May-2017 16:31199500:2119:56
2028-May-2017 16:45200528-May-2017 16:51200600:0620:02
2128-May-2017 17:03201528-May-2017 17:53201600:5020:52
2228-May-2017 18:33206128-May-2017 23:17206204:4425:36
Created by SH5 v.2.44, 29-05-2017
Registered to: N4AF