SH5  2018 CQ-WW-CW N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
124-Nov-2018 07:0966924-Nov-2018 10:1867003:0903:09
224-Nov-2018 11:0571824-Nov-2018 11:1171900:0603:15
324-Nov-2018 16:35149724-Nov-2018 18:58149802:2305:38
424-Nov-2018 19:05150224-Nov-2018 19:26150300:2105:59
524-Nov-2018 19:30150724-Nov-2018 19:36150800:0606:05
625-Nov-2018 00:04196425-Nov-2018 00:09196500:0506:10
725-Nov-2018 00:24197625-Nov-2018 01:47197701:2307:33
825-Nov-2018 04:11215525-Nov-2018 04:17215600:0607:39
925-Nov-2018 05:35227325-Nov-2018 10:09227404:3412:13
1025-Nov-2018 10:39229925-Nov-2018 10:44230000:0512:18
1125-Nov-2018 13:33265625-Nov-2018 13:44265700:1112:29
1225-Nov-2018 17:15303325-Nov-2018 17:27303400:1212:41
1325-Nov-2018 18:31310725-Nov-2018 18:38310800:0712:48
1425-Nov-2018 18:42311025-Nov-2018 19:36311100:5413:42
1525-Nov-2018 19:50312425-Nov-2018 19:57312500:0713:49
Created by SH5 v.2.45, 26-11-2018
Registered to: N4AF