SH5  2018 NAQP-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
102114211.41268418-Jan-2018 00:57114-Jan-2018 05:592114
202114105.7634218-Jan-2018 00:57114-Jan-2018 05:592114
30211470.5422818-Jan-2018 00:57114-Jan-2018 05:592114
60211435.2211418-Jan-2018 00:57114-Jan-2018 05:592114
120211417.6105718-Jan-2018 00:57114-Jan-2018 05:592114
Created by SH5 v.2.45, 24-02-2019
Registered to: N4AF