SH5  2019 ARRL-160 N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
106-Dec-2019 22:487407-Dec-2019 00:457501:5701:57
207-Dec-2019 01:2111907-Dec-2019 10:1212008:5110:48
307-Dec-2019 12:1132607-Dec-2019 13:2132701:1011:58
407-Dec-2019 13:2132707-Dec-2019 13:5632800:3512:33
507-Dec-2019 13:5632807-Dec-2019 14:3732900:4113:14
607-Dec-2019 14:3833007-Dec-2019 14:4333100:0513:19
707-Dec-2019 15:0635607-Dec-2019 18:5735703:5117:10
807-Dec-2019 18:5735707-Dec-2019 19:3035800:3317:43
907-Dec-2019 19:5037207-Dec-2019 20:0037300:1017:53
1007-Dec-2019 20:0838107-Dec-2019 20:1838200:1018:03
1107-Dec-2019 20:2638607-Dec-2019 20:3238700:0618:09
1207-Dec-2019 22:5756707-Dec-2019 23:0656800:0918:18
1307-Dec-2019 23:3559508-Dec-2019 00:0659600:3118:49
1408-Dec-2019 00:1360108-Dec-2019 00:2060200:0718:56
1508-Dec-2019 00:2660508-Dec-2019 04:1560603:4922:45
1608-Dec-2019 05:4668408-Dec-2019 10:3068504:4427:29
1708-Dec-2019 11:2572708-Dec-2019 11:3172800:0627:35
1808-Dec-2019 11:4273708-Dec-2019 11:4873800:0627:41
1908-Dec-2019 12:0675008-Dec-2019 12:1375100:0727:48
2008-Dec-2019 12:1375108-Dec-2019 12:1875200:0527:53
2108-Dec-2019 12:2976008-Dec-2019 12:4576100:1628:09
2208-Dec-2019 12:4776208-Dec-2019 12:5876300:1128:20
2308-Dec-2019 13:0176508-Dec-2019 13:3176600:3028:50
2408-Dec-2019 13:3476808-Dec-2019 14:0376900:2929:19
Created by SH5 v.2.45, 08-12-2019
Registered to: N4AF