SH5  2019 CQ-WPX-CW NY4A
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10303.018025-May-2019 01:0114225-May-2019 01:11171
20542.716225-May-2019 00:5212025-May-2019 01:11173
30782.615625-May-2019 00:409025-May-2019 01:10167
601522.515225-May-2019 00:112025-May-2019 01:11171
1202942.514725-May-2019 00:101725-May-2019 02:09310
Created by SH5 v.2.45, 27-05-2019
Registered to: N4AF