SH5  2019 DARC-WAEDC-CW N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
110-Aug-2019 01:3210810-Aug-2019 01:3710900:0500:05
210-Aug-2019 01:5112010-Aug-2019 03:1412101:2301:28
310-Aug-2019 03:3314410-Aug-2019 03:4714500:1401:42
410-Aug-2019 03:4914910-Aug-2019 04:0215000:1301:55
510-Aug-2019 04:0815710-Aug-2019 04:2015800:1202:07
610-Aug-2019 05:2421310-Aug-2019 11:2021405:5608:03
710-Aug-2019 13:0437010-Aug-2019 13:1537100:1108:14
810-Aug-2019 13:1537110-Aug-2019 15:1637202:0110:15
910-Aug-2019 15:2037510-Aug-2019 17:1537601:5512:10
1010-Aug-2019 17:1537610-Aug-2019 17:2037700:0512:15
1110-Aug-2019 17:5841010-Aug-2019 18:4941100:5113:06
1210-Aug-2019 19:0843110-Aug-2019 20:5743201:4914:55
1310-Aug-2019 21:0243910-Aug-2019 21:0744000:0515:00
1410-Aug-2019 21:3347710-Aug-2019 21:4047800:0715:07
1510-Aug-2019 21:4648010-Aug-2019 21:5948100:1315:20
1610-Aug-2019 22:5253810-Aug-2019 22:5753900:0515:25
1710-Aug-2019 23:0454410-Aug-2019 23:1054500:0615:31
1810-Aug-2019 23:1354610-Aug-2019 23:2654700:1315:44
1910-Aug-2019 23:2654710-Aug-2019 23:3654800:1015:54
2010-Aug-2019 23:4255110-Aug-2019 23:5555200:1316:07
2111-Aug-2019 00:5660411-Aug-2019 03:4560502:4918:56
2211-Aug-2019 04:4364711-Aug-2019 10:2164805:3824:34
2311-Aug-2019 10:3065611-Aug-2019 10:3565700:0524:39
2411-Aug-2019 11:3872111-Aug-2019 12:5972201:2126:00
2511-Aug-2019 13:0672511-Aug-2019 13:1272600:0626:06
2611-Aug-2019 13:1272611-Aug-2019 13:2572700:1326:19
2711-Aug-2019 13:2572711-Aug-2019 13:3072800:0526:24
2811-Aug-2019 13:3072911-Aug-2019 13:3573000:0526:29
2911-Aug-2019 13:3973111-Aug-2019 13:4473200:0526:34
3011-Aug-2019 13:4473211-Aug-2019 13:5473300:1026:44
3111-Aug-2019 14:1173811-Aug-2019 15:1873901:0727:51
3211-Aug-2019 15:2074011-Aug-2019 15:3574100:1528:06
3311-Aug-2019 16:1177011-Aug-2019 16:4277100:3128:37
3411-Aug-2019 17:0178111-Aug-2019 17:0678200:0528:42
3511-Aug-2019 17:1579011-Aug-2019 17:5579100:4029:22
3611-Aug-2019 18:4283511-Aug-2019 18:5283600:1029:32
3711-Aug-2019 19:0984511-Aug-2019 19:1584600:0629:38
3811-Aug-2019 19:1584611-Aug-2019 19:5784700:4230:20
3911-Aug-2019 19:5884911-Aug-2019 21:4285001:4432:04
4011-Aug-2019 21:4985611-Aug-2019 21:5585700:0632:10
4111-Aug-2019 21:5585711-Aug-2019 22:0185800:0632:16
4211-Aug-2019 22:1486611-Aug-2019 22:1986700:0532:21
4311-Aug-2019 22:4287811-Aug-2019 22:5387900:1132:32
4411-Aug-2019 23:0388611-Aug-2019 23:0888700:0532:37
4511-Aug-2019 23:0988811-Aug-2019 23:2988900:2032:57
Created by SH5 v.2.45, 13-08-2019
Registered to: N4AF