SH5  2020 ARRL-10 N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
112-Dec-2020 13:001612-Dec-2020 13:201700:2000:20
212-Dec-2020 13:404012-Dec-2020 13:484100:0800:28
312-Dec-2020 13:534412-Dec-2020 14:254500:3201:00
412-Dec-2020 14:596512-Dec-2020 15:476600:4801:48
512-Dec-2020 15:556912-Dec-2020 16:167000:2102:09
612-Dec-2020 16:3710712-Dec-2020 16:4810800:1102:20
712-Dec-2020 16:4810812-Dec-2020 18:1610901:2803:48
812-Dec-2020 18:2211312-Dec-2020 18:5911400:3704:25
912-Dec-2020 19:0311712-Dec-2020 21:0511802:0206:27
1012-Dec-2020 21:0511812-Dec-2020 21:2511900:2006:47
1112-Dec-2020 21:2712013-Dec-2020 11:4812114:2121:08
1213-Dec-2020 11:5812713-Dec-2020 12:0512800:0721:15
1313-Dec-2020 12:3215113-Dec-2020 12:4415200:1221:27
1413-Dec-2020 12:4815413-Dec-2020 12:5615500:0821:35
1513-Dec-2020 12:5815613-Dec-2020 13:0315700:0521:40
1613-Dec-2020 13:1316113-Dec-2020 13:1916200:0621:46
1713-Dec-2020 13:1916213-Dec-2020 13:4416300:2522:11
1813-Dec-2020 13:4416313-Dec-2020 13:4916400:0522:16
1913-Dec-2020 13:5016513-Dec-2020 14:0116600:1122:27
2013-Dec-2020 14:0817013-Dec-2020 14:1317100:0522:32
2113-Dec-2020 14:5321213-Dec-2020 14:5921300:0622:38
2213-Dec-2020 15:1424113-Dec-2020 16:0724200:5323:31
2313-Dec-2020 17:1832313-Dec-2020 17:5132400:3324:04
2413-Dec-2020 17:5733113-Dec-2020 18:5433200:5725:01
2513-Dec-2020 18:5433213-Dec-2020 18:5933300:0525:06
2613-Dec-2020 19:2034413-Dec-2020 19:3434500:1425:20
2713-Dec-2020 19:3634613-Dec-2020 19:4434700:0825:28
2813-Dec-2020 19:4935013-Dec-2020 20:3535100:4626:14
2913-Dec-2020 20:3535113-Dec-2020 20:4835200:1326:27
3013-Dec-2020 21:0235913-Dec-2020 21:2836000:2626:53
3113-Dec-2020 21:3036113-Dec-2020 21:3536200:0526:58
Created by SH5 v.2.46.1, 14-12-2020
Registered to: N4AF