SH5  2020 CQ-WW-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10424.225229-Nov-2020 13:06225929-Nov-2020 13:162300
20783.923429-Nov-2020 13:06225929-Nov-2020 13:262336
301123.722429-Nov-2020 12:50220429-Nov-2020 13:202315
602123.521229-Nov-2020 12:33214929-Nov-2020 13:332360
1203703.118529-Nov-2020 12:22212929-Nov-2020 14:232498
Created by SH5 v.2.46.1, 01-12-2020
Registered to: N4AF