SH5  2021 ARRL-160 N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10282.816803-Dec-2021 22:06903-Dec-2021 22:1736
20482.414403-Dec-2021 22:101903-Dec-2021 22:3066
30702.314003-Dec-2021 22:06903-Dec-2021 22:3678
601222.012203-Dec-2021 22:03603-Dec-2021 23:03127
1202301.911503-Dec-2021 22:06904-Dec-2021 00:06238
Created by SH5 v.2.46.1, 06-12-2021
Registered to: N4AF