SH5  2021 ARRL-DX-CW N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
120-Feb-2021 01:2818320-Feb-2021 01:3418400:0600:06
220-Feb-2021 04:4749620-Feb-2021 04:5249700:0500:11
320-Feb-2021 05:1250820-Feb-2021 06:4850901:3601:47
420-Feb-2021 08:1372120-Feb-2021 10:1972202:0603:53
520-Feb-2021 14:08134620-Feb-2021 14:20134700:1204:05
620-Feb-2021 17:05167720-Feb-2021 18:45167801:4005:45
720-Feb-2021 22:45209420-Feb-2021 22:50209500:0505:50
821-Feb-2021 00:13223721-Feb-2021 00:23223800:1006:00
921-Feb-2021 00:40225121-Feb-2021 00:47225200:0706:07
1021-Feb-2021 00:51225521-Feb-2021 03:05225602:1408:21
1121-Feb-2021 04:29236321-Feb-2021 04:34236400:0508:26
1221-Feb-2021 07:14261021-Feb-2021 10:08261102:5411:20
1321-Feb-2021 10:08261121-Feb-2021 10:19261200:1111:31
1421-Feb-2021 10:39262021-Feb-2021 10:55262100:1611:47
1521-Feb-2021 10:55262121-Feb-2021 11:06262200:1111:58
1621-Feb-2021 14:34304921-Feb-2021 14:39305000:0512:03
1721-Feb-2021 15:19308821-Feb-2021 17:06308901:4713:50
1821-Feb-2021 17:47313421-Feb-2021 19:08313501:2115:11
1921-Feb-2021 20:02316621-Feb-2021 20:07316700:0515:16
2021-Feb-2021 20:08316821-Feb-2021 20:13316900:0515:21
2121-Feb-2021 20:16317021-Feb-2021 20:22317100:0615:27
2221-Feb-2021 20:27317421-Feb-2021 20:32317500:0515:32
2321-Feb-2021 20:55318921-Feb-2021 21:23319000:2816:00
2421-Feb-2021 21:50320521-Feb-2021 21:55320600:0516:05
2521-Feb-2021 22:29324121-Feb-2021 22:35324200:0616:11
2621-Feb-2021 22:37324421-Feb-2021 22:42324500:0516:16
Created by SH5 v.2.46.1, 22-02-2021
Registered to: N4AF