SH5  2021 CQ-WPX-CW NY4A
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
129-May-2021 05:3274829-May-2021 11:4274906:1006:10
229-May-2021 13:52100829-May-2021 15:06100901:1407:24
329-May-2021 16:53118329-May-2021 18:00118401:0708:31
429-May-2021 18:33123829-May-2021 19:16123900:4309:14
529-May-2021 19:16123929-May-2021 19:21124000:0509:19
629-May-2021 20:11131729-May-2021 20:22131800:1109:30
729-May-2021 20:24132029-May-2021 21:47132101:2310:53
830-May-2021 00:40169230-May-2021 00:45169300:0510:58
930-May-2021 02:01183430-May-2021 02:52183500:5111:49
1030-May-2021 04:17198030-May-2021 08:24198104:0715:56
1130-May-2021 08:45200030-May-2021 08:51200100:0616:02
1230-May-2021 09:25204830-May-2021 09:52204900:2716:29
1330-May-2021 09:52205030-May-2021 10:06205100:1416:43
1430-May-2021 14:45250930-May-2021 16:14251001:2918:12
1530-May-2021 20:04283530-May-2021 21:04283601:0019:12
1630-May-2021 21:06283730-May-2021 21:29283800:2319:35
1730-May-2021 22:01286730-May-2021 22:06286800:0519:40
1830-May-2021 22:19287830-May-2021 22:25287900:0619:46
1930-May-2021 22:31288330-May-2021 22:36288400:0519:51
Created by SH5 v.2.46.1, 31-05-2021
Registered to: N4AF