SH5  2021 RDXC N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10262.615620-Mar-2021 13:406620-Mar-2021 13:5091
20442.213220-Mar-2021 23:4927821-Mar-2021 00:08321
30662.213220-Mar-2021 23:3925721-Mar-2021 00:10322
601001.710020-Mar-2021 23:3625421-Mar-2021 00:36353
1201401.27020-Mar-2021 23:0422821-Mar-2021 01:01367
Created by SH5 v.2.46.1, 13-07-2021
Registered to: N4AF