SH5  2022 CQ-160-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10303.018028-Jan-2022 22:417228-Jan-2022 22:52101
20562.816828-Jan-2022 22:15728-Jan-2022 22:3462
30782.615628-Jan-2022 22:14528-Jan-2022 22:4482
601482.514828-Jan-2022 22:12128-Jan-2022 23:12148
1202522.112628-Jan-2022 22:16929-Jan-2022 00:16260
Created by SH5 v.2.46.1, 30-01-2022
Registered to: N4AF