SH5  2022 FOC MARATHON N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
104-Feb-2022 22:519004-Feb-2022 23:229100:3100:31
205-Feb-2022 00:0715505-Feb-2022 01:2415601:1701:48
305-Feb-2022 01:3518205-Feb-2022 03:3418301:5903:47
405-Feb-2022 03:3418305-Feb-2022 05:0518401:3105:18
505-Feb-2022 06:0925705-Feb-2022 06:1425800:0505:23
605-Feb-2022 06:2426405-Feb-2022 11:3026505:0610:29
705-Feb-2022 12:2132505-Feb-2022 12:4632600:2510:54
805-Feb-2022 13:2437005-Feb-2022 13:5137100:2711:21
905-Feb-2022 14:1038805-Feb-2022 14:2438900:1411:35
1005-Feb-2022 15:5448105-Feb-2022 17:2648201:3213:07
1105-Feb-2022 18:0755105-Feb-2022 20:5755202:5015:57
1205-Feb-2022 21:3760205-Feb-2022 22:0560300:2816:25
1305-Feb-2022 22:0860505-Feb-2022 22:3960600:3116:56
1405-Feb-2022 22:5462906-Feb-2022 03:0463004:1021:06
1506-Feb-2022 03:1463706-Feb-2022 03:1963800:0521:11
1606-Feb-2022 03:2864506-Feb-2022 03:3364600:0521:16
1706-Feb-2022 04:0466806-Feb-2022 11:4266907:3828:54
1806-Feb-2022 11:4367006-Feb-2022 12:2267100:3929:33
1906-Feb-2022 12:2567206-Feb-2022 13:0767300:4230:15
2006-Feb-2022 13:3870006-Feb-2022 14:1470100:3630:51
2106-Feb-2022 14:2070406-Feb-2022 14:2570500:0530:56
2206-Feb-2022 14:2770606-Feb-2022 14:3270700:0531:01
2306-Feb-2022 14:3270706-Feb-2022 14:4770800:1531:16
2406-Feb-2022 14:5371306-Feb-2022 14:5971400:0631:22
2506-Feb-2022 15:0671906-Feb-2022 15:1272000:0631:28
2606-Feb-2022 16:3680906-Feb-2022 18:3881002:0233:30
2706-Feb-2022 18:5382706-Feb-2022 19:5482801:0134:31
2806-Feb-2022 20:0083306-Feb-2022 20:1183400:1134:42
Created by SH5 v.2.46.1, 07-02-2022
Registered to: N4AF