SH5  2022 IARU-HF NY4A
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
109-Jul-2022 12:445709-Jul-2022 13:045800:2000:20
209-Jul-2022 13:277909-Jul-2022 13:328000:0500:25
309-Jul-2022 13:438909-Jul-2022 14:029000:1900:44
409-Jul-2022 14:059409-Jul-2022 14:129500:0700:51
509-Jul-2022 15:2417709-Jul-2022 18:3017803:0603:57
609-Jul-2022 19:2527009-Jul-2022 19:3227100:0704:04
709-Jul-2022 19:3327209-Jul-2022 21:1527301:4205:46
809-Jul-2022 21:2027509-Jul-2022 21:2627600:0605:52
909-Jul-2022 21:2627709-Jul-2022 22:1827800:5206:44
1009-Jul-2022 23:4136110-Jul-2022 00:1936200:3807:22
1110-Jul-2022 01:1141110-Jul-2022 01:2641200:1507:37
1210-Jul-2022 02:2046710-Jul-2022 02:2546800:0507:42
1310-Jul-2022 02:2546810-Jul-2022 03:2646901:0108:43
1410-Jul-2022 05:0567610-Jul-2022 09:2167704:1612:59
1510-Jul-2022 11:2593810-Jul-2022 11:3193900:0613:05
Created by SH5 v.2.46.1, 11-07-2022
Registered to: N4AF