SH5  2023 DARC-WAEDC-CW N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
112-Aug-2023 00:465912-Aug-2023 00:546000:0800:08
212-Aug-2023 00:546012-Aug-2023 04:386103:4403:52
312-Aug-2023 05:4118312-Aug-2023 05:4618400:0503:57
412-Aug-2023 06:1121412-Aug-2023 06:1621500:0504:02
512-Aug-2023 06:2523212-Aug-2023 09:2923303:0407:06
612-Aug-2023 10:3632212-Aug-2023 10:4132300:0507:11
712-Aug-2023 11:3341612-Aug-2023 12:4441701:1108:22
812-Aug-2023 14:5860912-Aug-2023 15:0361000:0508:27
912-Aug-2023 16:1168012-Aug-2023 16:1668100:0508:32
1012-Aug-2023 16:2068712-Aug-2023 17:2268801:0209:34
1112-Aug-2023 17:3269812-Aug-2023 19:3469902:0211:36
1212-Aug-2023 20:2676712-Aug-2023 22:5876802:3214:08
1312-Aug-2023 23:4982913-Aug-2023 02:3583002:4616:54
1413-Aug-2023 03:3188213-Aug-2023 03:3788300:0617:00
1513-Aug-2023 03:3888513-Aug-2023 04:1188600:3317:33
1613-Aug-2023 04:1488813-Aug-2023 09:2688905:1222:45
1713-Aug-2023 10:1393313-Aug-2023 10:2093400:0722:52
1813-Aug-2023 11:46103313-Aug-2023 11:51103400:0522:57
1913-Aug-2023 12:09104713-Aug-2023 12:14104800:0523:02
2013-Aug-2023 12:15105013-Aug-2023 12:21105100:0623:08
2113-Aug-2023 12:24105313-Aug-2023 12:50105400:2623:34
2213-Aug-2023 13:08106713-Aug-2023 14:10106801:0224:36
2313-Aug-2023 14:20108013-Aug-2023 14:36108100:1624:52
2413-Aug-2023 15:19112313-Aug-2023 15:25112400:0624:58
2513-Aug-2023 15:26112513-Aug-2023 15:50112600:2425:22
2613-Aug-2023 16:50119213-Aug-2023 16:57119300:0725:29
2713-Aug-2023 16:57119313-Aug-2023 18:04119401:0726:36
2813-Aug-2023 18:09119913-Aug-2023 18:16120000:0726:43
2913-Aug-2023 18:24120613-Aug-2023 18:30120700:0626:49
3013-Aug-2023 19:53128613-Aug-2023 19:58128700:0526:54
3113-Aug-2023 20:40131313-Aug-2023 20:47131400:0727:01
3213-Aug-2023 20:49131613-Aug-2023 20:58131700:0927:10
3313-Aug-2023 20:58131813-Aug-2023 21:03131900:0527:15
3413-Aug-2023 21:17132713-Aug-2023 21:24132800:0727:22
3513-Aug-2023 21:51134813-Aug-2023 21:58134900:0727:29
3613-Aug-2023 22:34137213-Aug-2023 22:39137300:0527:34
3713-Aug-2023 22:46137813-Aug-2023 22:58137900:1227:46
Created by SH5 v.2.46.1, 14-08-2023
Registered to: N4AF