SH5  2023 IARU-HF N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10363.621608-Jul-2023 13:4624808-Jul-2023 13:55283
20643.219208-Jul-2023 13:3923308-Jul-2023 13:59296
30963.219208-Jul-2023 13:4424308-Jul-2023 14:13338
601662.816608-Jul-2023 13:1718008-Jul-2023 14:16345
1203142.615708-Jul-2023 12:142608-Jul-2023 14:14339
Created by SH5 v.2.46.1, 09-07-2023
Registered to: N4AF