SH5  2023 NA-SPRINT-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10202.012005-Feb-2023 00:00105-Feb-2023 00:0920
20381.911405-Feb-2023 00:01205-Feb-2023 00:2139
30561.911205-Feb-2023 00:01205-Feb-2023 00:3157
601041.710405-Feb-2023 00:01205-Feb-2023 01:01105
1201781.58905-Feb-2023 00:00105-Feb-2023 02:00178
Created by SH5 v.2.46.1, 27-02-2023
Registered to: N4AF