SH5  2024 CQ-160-CW N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Jan-2024 23:0410626-Jan-2024 23:4010700:3600:36
227-Jan-2024 00:2917427-Jan-2024 04:0517503:3604:12
327-Jan-2024 05:0727727-Jan-2024 05:1227800:0504:17
427-Jan-2024 05:3229527-Jan-2024 05:3729600:0504:22
527-Jan-2024 05:3729627-Jan-2024 05:4229700:0504:27
627-Jan-2024 06:1031727-Jan-2024 06:1531800:0504:32
727-Jan-2024 06:1831927-Jan-2024 06:2532000:0704:39
827-Jan-2024 06:3332527-Jan-2024 10:4832604:1508:54
927-Jan-2024 11:3138527-Jan-2024 11:3838600:0709:01
1027-Jan-2024 12:0741027-Jan-2024 21:5841109:5118:52
1127-Jan-2024 22:1542527-Jan-2024 22:5142600:3619:28
1227-Jan-2024 22:5943127-Jan-2024 23:0443200:0519:33
1327-Jan-2024 23:0743328-Jan-2024 01:1243402:0521:38
1428-Jan-2024 02:0447428-Jan-2024 02:1047500:0621:44
1528-Jan-2024 02:4549928-Jan-2024 05:1650002:3124:15
1628-Jan-2024 05:4152728-Jan-2024 05:4852800:0724:22
1728-Jan-2024 05:4852828-Jan-2024 05:5452900:0624:28
1828-Jan-2024 05:5653128-Jan-2024 06:0553200:0924:37
1928-Jan-2024 06:0953428-Jan-2024 06:1553500:0624:43
Created by SH5 v.2.47.24, 26-05-2025
Registered to: N4AF