SH5  2025 ARRL-DX-CW N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
115-Feb-2025 02:2323815-Feb-2025 05:3823903:1503:15
215-Feb-2025 07:0243215-Feb-2025 10:1843303:1606:31
315-Feb-2025 10:3545115-Feb-2025 10:4145200:0606:37
415-Feb-2025 15:45119215-Feb-2025 15:51119300:0606:43
515-Feb-2025 16:05121015-Feb-2025 16:10121100:0506:48
615-Feb-2025 18:13148915-Feb-2025 20:40149002:2709:15
715-Feb-2025 20:40149015-Feb-2025 20:45149100:0509:20
815-Feb-2025 20:45149215-Feb-2025 20:51149300:0609:26
915-Feb-2025 20:52149515-Feb-2025 20:57149600:0509:31
1015-Feb-2025 21:06150015-Feb-2025 21:17150100:1109:42
1115-Feb-2025 21:17150115-Feb-2025 21:22150200:0509:47
1215-Feb-2025 22:32165815-Feb-2025 22:40165900:0809:55
1315-Feb-2025 22:43166015-Feb-2025 22:50166100:0710:02
1415-Feb-2025 23:47175415-Feb-2025 23:55175500:0810:10
1515-Feb-2025 23:56175616-Feb-2025 01:48175701:5212:02
1616-Feb-2025 02:10177716-Feb-2025 02:16177800:0612:08
1716-Feb-2025 02:25178416-Feb-2025 10:37178508:1220:20
1816-Feb-2025 11:02179616-Feb-2025 11:07179700:0520:25
1916-Feb-2025 11:07179716-Feb-2025 11:17179800:1020:35
2016-Feb-2025 11:17179816-Feb-2025 11:28179900:1120:46
2116-Feb-2025 15:09236216-Feb-2025 15:14236300:0520:51
2216-Feb-2025 16:04246916-Feb-2025 16:10247000:0620:57
2316-Feb-2025 16:23247716-Feb-2025 17:22247800:5921:56
2416-Feb-2025 18:23260116-Feb-2025 19:37260201:1423:10
2516-Feb-2025 20:02263316-Feb-2025 20:07263400:0523:15
2616-Feb-2025 21:59282616-Feb-2025 22:05282700:0623:21
2716-Feb-2025 22:18284216-Feb-2025 22:40284300:2223:43
2816-Feb-2025 22:40284316-Feb-2025 22:47284400:0723:50
2916-Feb-2025 23:02287116-Feb-2025 23:07287200:0523:55
Created by SH5 v.2.47.24, 26-05-2025
Registered to: N4AF