SH5  2025 CQ-WPX-CW NY4A
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
124-May-2025 00:162624-May-2025 00:242700:0800:08
224-May-2025 07:0188624-May-2025 12:3588705:3405:42
324-May-2025 16:21133124-May-2025 16:26133200:0505:47
424-May-2025 16:52137024-May-2025 19:31137102:3908:26
525-May-2025 00:45193825-May-2025 04:47193904:0212:28
625-May-2025 06:58215025-May-2025 11:15215104:1716:45
725-May-2025 15:25249925-May-2025 16:53250001:2818:13
825-May-2025 20:56279625-May-2025 21:26279700:3018:43
925-May-2025 21:34280625-May-2025 21:39280700:0518:48
1025-May-2025 21:43280825-May-2025 21:50280900:0718:55
1125-May-2025 21:50280925-May-2025 22:11281000:2119:16
Created by SH5 v.2.47.24, 26-05-2025
Registered to: N4AF