SH5  2025 FOC MARATHON N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
101-Feb-2025 12:104101-Feb-2025 13:194201:0901:09
201-Feb-2025 13:437401-Feb-2025 14:447501:0102:10
301-Feb-2025 15:0310901-Feb-2025 15:1711000:1402:24
401-Feb-2025 15:2111401-Feb-2025 16:1511500:5403:18
501-Feb-2025 16:5516701-Feb-2025 19:1616802:2105:39
601-Feb-2025 20:1123801-Feb-2025 21:1123901:0006:39
701-Feb-2025 21:3127701-Feb-2025 22:2027800:4907:28
801-Feb-2025 22:5530302-Feb-2025 12:4830413:5321:21
902-Feb-2025 13:3134802-Feb-2025 13:3634900:0521:26
1002-Feb-2025 13:5136102-Feb-2025 15:4036201:4923:15
1102-Feb-2025 15:5939802-Feb-2025 16:0939900:1023:25
1202-Feb-2025 16:1740902-Feb-2025 18:3641002:1925:44
1302-Feb-2025 18:4442402-Feb-2025 20:1242501:2827:12
Created by SH5 v.2.47.24, 26-05-2025
Registered to: N4AF