SH5  2012 DARC-WAEDC-CW NY4A
printable version
 Second Radio Qs
#CallsignBandModeTime
1EF5Y 7018CW 11-Aug-2012 00:06
2LZ2HM 7001CW 11-Aug-2012 00:08
39A7R 7029CW 11-Aug-2012 00:10
4IR2C 7014CW 11-Aug-2012 00:11
5LN9Z 7010CW 11-Aug-2012 00:44
6OH2BH 7007CW 11-Aug-2012 01:13
7S58Q 7014CW 11-Aug-2012 01:14
8OH0R 7032CW 11-Aug-2012 01:28
94O3A14028CW 11-Aug-2012 01:33
10OH2BH 3503CW 11-Aug-2012 01:42
11OQ5M 3513CW 11-Aug-2012 02:01
12HA8RM 3503CW 11-Aug-2012 02:42
13G5W 3509CW 11-Aug-2012 03:47
14E7DX14027CW 11-Aug-2012 03:58
15F5VHY14007CW 11-Aug-2012 04:01
16CR6K28019CW 11-Aug-2012 11:53
17DL3FBB21000CW 11-Aug-2012 17:29
18PD1DX28015CW 11-Aug-2012 20:45
194U1ITU28030CW 11-Aug-2012 20:58
20GI4DOH 3517CW 12-Aug-2012 00:21
21RK3ER 3513CW 12-Aug-2012 00:44
22ES5RR 3533CW 12-Aug-2012 00:49
23HB0/DJ9CB 7043CW 12-Aug-2012 02:20
24SP3HRN21023CW 12-Aug-2012 18:29
25GI4DOH14025CW 12-Aug-2012 18:45
Created by SH5 v.2.30 13-08-2012 01:46:52 UTC
Registered to: N4AF