SH5  2019 CQ-160-CW N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Jan-2019 01:3035126-Jan-2019 02:2135200:5100:51
226-Jan-2019 02:3736026-Jan-2019 02:4836100:1101:02
326-Jan-2019 02:5136226-Jan-2019 02:5936300:0801:10
426-Jan-2019 02:5936326-Jan-2019 03:0636400:0701:17
526-Jan-2019 03:1636726-Jan-2019 03:2136800:0501:22
626-Jan-2019 03:2637126-Jan-2019 09:3737206:1107:33
726-Jan-2019 10:0740926-Jan-2019 10:1541000:0807:41
826-Jan-2019 10:5944526-Jan-2019 11:0444600:0507:46
926-Jan-2019 12:0450126-Jan-2019 21:3150209:2717:13
1026-Jan-2019 22:2054626-Jan-2019 22:2554700:0517:18
1126-Jan-2019 22:3155026-Jan-2019 22:3655100:0517:23
1226-Jan-2019 22:3855226-Jan-2019 22:4555300:0717:30
1326-Jan-2019 23:3260426-Jan-2019 23:3860500:0617:36
1426-Jan-2019 23:4360926-Jan-2019 23:5161000:0817:44
1527-Jan-2019 00:1964327-Jan-2019 03:5064403:3121:15
1627-Jan-2019 07:0188127-Jan-2019 11:2788204:2625:41
1727-Jan-2019 12:1992227-Jan-2019 12:2492300:0525:46
Created by SH5 v.2.45, 24-02-2019
Registered to: N4AF