SH5  2019 CQ-160-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10282.816825-Jan-2019 23:1914625-Jan-2019 23:28173
20462.313825-Jan-2019 22:121925-Jan-2019 22:3264
30682.313625-Jan-2019 22:152325-Jan-2019 22:4590
601262.112625-Jan-2019 22:091325-Jan-2019 23:09138
1202342.011725-Jan-2019 22:01226-Jan-2019 00:01235
Created by SH5 v.2.45, 24-02-2019
Registered to: N4AF