SH5  2018 CQ-160-CW N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
127-Jan-2018 03:0651427-Jan-2018 03:1951500:1300:13
227-Jan-2018 04:0054827-Jan-2018 04:1254900:1200:25
327-Jan-2018 04:1855327-Jan-2018 04:2355400:0500:30
427-Jan-2018 05:0762427-Jan-2018 10:4362505:3606:06
527-Jan-2018 11:2065727-Jan-2018 11:2565800:0506:11
627-Jan-2018 12:1170327-Jan-2018 20:3770408:2614:37
727-Jan-2018 20:3770427-Jan-2018 20:5470500:1714:54
827-Jan-2018 20:5570627-Jan-2018 21:0070700:0514:59
927-Jan-2018 21:0070727-Jan-2018 21:0670800:0615:05
1027-Jan-2018 21:0670827-Jan-2018 21:1170900:0515:10
1127-Jan-2018 21:3672727-Jan-2018 21:4372800:0715:17
1227-Jan-2018 22:1174327-Jan-2018 22:1774400:0615:23
1327-Jan-2018 22:3175427-Jan-2018 22:3675500:0515:28
1427-Jan-2018 23:0077127-Jan-2018 23:0577200:0515:33
1527-Jan-2018 23:2378628-Jan-2018 00:1478700:5116:24
1628-Jan-2018 00:1478728-Jan-2018 00:1978800:0516:29
1728-Jan-2018 00:5380328-Jan-2018 00:5880400:0516:34
1828-Jan-2018 00:5980528-Jan-2018 05:0480604:0520:39
1928-Jan-2018 05:1881428-Jan-2018 05:2581500:0720:46
2028-Jan-2018 05:4683628-Jan-2018 05:5183700:0520:51
2128-Jan-2018 05:5684228-Jan-2018 06:0884300:1221:03
Created by SH5 v.2.45, 24-02-2019
Registered to: N4AF