SH5  2018 CQ-160-CW N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10282.816826-Jan-2018 22:092026-Jan-2018 22:1947
20522.615626-Jan-2018 22:081826-Jan-2018 22:2869
30742.514826-Jan-2018 22:01226-Jan-2018 22:3275
601362.313626-Jan-2018 22:01226-Jan-2018 23:00137
1202442.012226-Jan-2018 22:00127-Jan-2018 00:00244
Created by SH5 v.2.45, 24-02-2019
Registered to: N4AF