SH5  2018 FOC MARATHON N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
102-Feb-2018 23:459002-Feb-2018 23:529100:0700:07
202-Feb-2018 23:569303-Feb-2018 01:339401:3701:44
303-Feb-2018 02:0913303-Feb-2018 02:1713400:0801:52
403-Feb-2018 02:2013603-Feb-2018 02:2713700:0701:59
503-Feb-2018 02:4314803-Feb-2018 04:1014901:2703:26
603-Feb-2018 04:2516003-Feb-2018 13:0516108:4012:06
703-Feb-2018 13:4221403-Feb-2018 14:0121500:1912:25
803-Feb-2018 14:2222803-Feb-2018 14:2722900:0512:30
903-Feb-2018 14:2722903-Feb-2018 14:3223000:0512:35
1003-Feb-2018 14:3223003-Feb-2018 15:3423101:0213:37
1103-Feb-2018 15:4523803-Feb-2018 15:5023900:0513:42
1203-Feb-2018 16:0125203-Feb-2018 17:1925301:1815:00
1303-Feb-2018 17:5230303-Feb-2018 19:3130401:3916:39
1403-Feb-2018 20:0532703-Feb-2018 20:4332800:3817:17
1503-Feb-2018 21:1536503-Feb-2018 21:2236600:0717:24
1603-Feb-2018 21:5239603-Feb-2018 21:5739700:0517:29
1703-Feb-2018 21:5739703-Feb-2018 22:3239800:3518:04
1803-Feb-2018 22:4140303-Feb-2018 22:4740400:0618:10
1903-Feb-2018 22:4740404-Feb-2018 14:4140515:5434:04
2004-Feb-2018 15:4347804-Feb-2018 15:4847900:0534:09
2104-Feb-2018 15:5748504-Feb-2018 16:0548600:0834:17
2204-Feb-2018 16:1849404-Feb-2018 19:0949502:5137:08
2304-Feb-2018 19:2050804-Feb-2018 19:2950900:0937:17
2404-Feb-2018 19:3451204-Feb-2018 20:0551300:3137:48
2504-Feb-2018 20:1251804-Feb-2018 20:2651900:1438:02
2604-Feb-2018 20:2651904-Feb-2018 20:3252000:0638:08
2704-Feb-2018 20:3452104-Feb-2018 20:5252200:1838:26
Created by SH5 v.2.45, 24-02-2019
Registered to: N4AF