SH5  2018 FOC MARATHON N4AF
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10222.213202-Feb-2018 23:115402-Feb-2018 23:2175
20402.012003-Feb-2018 13:0616203-Feb-2018 13:25201
30481.69603-Feb-2018 13:0516103-Feb-2018 13:33208
60801.38002-Feb-2018 22:30102-Feb-2018 23:3080
120940.84702-Feb-2018 22:30103-Feb-2018 01:3394
Created by SH5 v.2.45, 24-02-2019
Registered to: N4AF