SH5  2019 CQ-WW-CW N4AF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
123-Nov-2019 02:1519523-Nov-2019 09:5119607:3607:36
223-Nov-2019 10:0621023-Nov-2019 10:1321100:0707:43
323-Nov-2019 10:2022023-Nov-2019 10:2522100:0507:48
423-Nov-2019 10:3322623-Nov-2019 10:4422700:1107:59
523-Nov-2019 10:5423323-Nov-2019 11:0423400:1008:09
623-Nov-2019 14:4571723-Nov-2019 14:5171800:0608:15
723-Nov-2019 16:4890223-Nov-2019 19:1090302:2210:37
823-Nov-2019 19:2191223-Nov-2019 19:2691300:0510:42
923-Nov-2019 22:05119823-Nov-2019 22:10119900:0510:47
1023-Nov-2019 22:27121023-Nov-2019 22:32121100:0510:52
1123-Nov-2019 22:41121624-Nov-2019 04:57121706:1617:08
1224-Nov-2019 04:57121824-Nov-2019 05:02121900:0517:13
1324-Nov-2019 05:19123124-Nov-2019 05:25123200:0617:19
1424-Nov-2019 05:59127124-Nov-2019 09:54127203:5521:14
1524-Nov-2019 10:26129824-Nov-2019 10:31129900:0521:19
1624-Nov-2019 11:02131924-Nov-2019 11:10132000:0821:27
1724-Nov-2019 13:01154824-Nov-2019 13:06154900:0521:32
1824-Nov-2019 13:23157224-Nov-2019 13:38157300:1521:47
1924-Nov-2019 13:59159724-Nov-2019 14:09159800:1021:57
2024-Nov-2019 14:36161924-Nov-2019 15:38162001:0222:59
2124-Nov-2019 17:21177724-Nov-2019 17:27177800:0623:05
2224-Nov-2019 17:28177924-Nov-2019 19:08178001:4024:45
2324-Nov-2019 19:17178524-Nov-2019 19:37178600:2025:05
2424-Nov-2019 20:17183324-Nov-2019 20:29183400:1225:17
2524-Nov-2019 20:34184024-Nov-2019 20:48184100:1425:31
2624-Nov-2019 20:53184524-Nov-2019 21:01184600:0825:39
2724-Nov-2019 21:03184724-Nov-2019 21:08184800:0525:44
2824-Nov-2019 21:55188024-Nov-2019 22:00188100:0525:49
Created by SH5 v.2.45, 25-11-2019
Registered to: N4AF